Salaries in Norway
Monthly earnings (NOK) | |||
---|---|---|---|
2015 | 2016 | 2017 | |
Average | |||
0110-9629 Total | |||
Sum all sectors | |||
Males | |||
All employees | 45 600 | 46 200 | 47 140 |
Females | |||
All employees | 38 900 | 39 800 | 40 860 |
0110 Commissioned armed forces officers | |||
Sum all sectors | |||
Males | |||
All employees | 56 700 | 57 000 | 60 240 |
Females | |||
All employees | 47 700 | 48 300 | 51 460 |
0210 Non-commissioned armed forces officers | |||
Sum all sectors | |||
Males | |||
All employees | 36 500 | 36 000 | 40 460 |
Females | |||
All employees | 32 300 | 33 500 | 36 810 |
0310 Armed forces occupations, other ranks | |||
Sum all sectors | |||
Males | |||
All employees | .. | .. | .. |
Females | |||
All employees | .. | .. | .. |
1111 Legislators | |||
Sum all sectors | |||
Males | |||
All employees | 63 000 | 65 900 | 66 360 |
Females | |||
All employees | 59 700 | 62 900 | 63 380 |
1112 Senior government officials | |||
Sum all sectors | |||
Males | |||
All employees | 88 600 | 90 100 | 92 720 |
Females | |||
All employees | 90 100 | 92 400 | 91 970 |
1114 Senior officials of special-interest organisations | |||
Sum all sectors | |||
Males | |||
All employees | 59 100 | 61 200 | 62 520 |
Females | |||
All employees | 52 200 | 53 600 | 55 900 |
1120 Managing directors and chief executives | |||
Sum all sectors | |||
Males | |||
All employees | 75 700 | 77 100 | 78 800 |
Females | |||
All employees | 59 800 | 61 700 | 63 880 |
1211 Finance managers | |||
Sum all sectors | |||
Males | |||
All employees | 85 600 | 87 300 | 90 730 |
Females | |||
All employees | 63 400 | 65 000 | 67 050 |
1212 Human resource managers | |||
Sum all sectors | |||
Males | |||
All employees | 78 300 | 78 500 | 80 200 |
Females | |||
All employees | 68 400 | 70 500 | 72 380 |
1213 Policy and planning managers | |||
Sum all sectors | |||
Males | |||
All employees | 63 500 | 63 200 | 64 660 |
Females | |||
All employees | 50 900 | 52 100 | 53 860 |
1219 Business services and administration managers not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 66 700 | 68 100 | 70 160 |
Females | |||
All employees | 55 700 | 56 900 | 58 160 |
1221 Sales and marketing managers | |||
Sum all sectors | |||
Males | |||
All employees | 70 200 | 71 400 | 73 660 |
Females | |||
All employees | 61 000 | 62 100 | 64 460 |
1222 Advertising and public relations managers | |||
Sum all sectors | |||
Males | |||
All employees | 63 500 | 64 400 | 65 470 |
Females | |||
All employees | 57 300 | 59 300 | 61 670 |
1223 Research and development managers | |||
Sum all sectors | |||
Males | |||
All employees | 78 200 | 79 200 | 79 800 |
Females | |||
All employees | 66 800 | 68 900 | 70 280 |
1311 Agricultural and forestry production managers | |||
Sum all sectors | |||
Males | |||
All employees | 53 100 | 54 300 | 56 000 |
Females | |||
All employees | 46 800 | 47 900 | 48 900 |
1312 Aquaculture and fisheries production managers | |||
Sum all sectors | |||
Males | |||
All employees | 57 600 | 58 500 | 64 740 |
Females | |||
All employees | .. | .. | .. |
1321 Manufacturing managers | |||
Sum all sectors | |||
Males | |||
All employees | 65 600 | 65 600 | 67 560 |
Females | |||
All employees | 64 400 | 65 800 | 67 700 |
1322 Mining managers | |||
Sum all sectors | |||
Males | |||
All employees | 106 000 | 104 600 | 105 170 |
Females | |||
All employees | 99 700 | 99 700 | 100 610 |
1323 Construction managers | |||
Sum all sectors | |||
Males | |||
All employees | 55 500 | 56 900 | 58 170 |
Females | |||
All employees | 53 900 | 54 600 | 55 600 |
1324 Supply, distribution and related managers | |||
Sum all sectors | |||
Males | |||
All employees | 59 400 | 60 800 | 62 410 |
Females | |||
All employees | 58 800 | 59 700 | 61 140 |
1330 Information and communications technology service managers | |||
Sum all sectors | |||
Males | |||
All employees | 69 700 | 71 300 | 73 560 |
Females | |||
All employees | 66 400 | 69 500 | 70 430 |
1341 Child care services managers | |||
Sum all sectors | |||
Males | |||
All employees | 52 200 | 53 000 | 54 530 |
Females | |||
All employees | 46 800 | 47 700 | 49 320 |
1342 Health services managers | |||
Sum all sectors | |||
Males | |||
All employees | 66 000 | 67 100 | 69 170 |
Females | |||
All employees | 51 700 | 52 900 | 55 010 |
1343 Aged care services managers | |||
Sum all sectors | |||
Males | |||
All employees | 54 900 | 55 600 | 57 200 |
Females | |||
All employees | 51 300 | 52 400 | 53 770 |
1344 Social welfare managers | |||
Sum all sectors | |||
Males | |||
All employees | 53 600 | 54 700 | 55 820 |
Females | |||
All employees | 46 900 | 48 800 | 49 130 |
1345 Education managers | |||
Sum all sectors | |||
Males | |||
All employees | 54 600 | 55 700 | 57 350 |
Females | |||
All employees | 52 300 | 53 500 | 55 150 |
1346 Financial and insurance services branch managers | |||
Sum all sectors | |||
Males | |||
All employees | 89 100 | 91 000 | 93 960 |
Females | |||
All employees | 72 900 | 74 400 | 76 330 |
1349 Professional services managers not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 64 500 | 65 700 | 67 030 |
Females | |||
All employees | 57 600 | 58 700 | 60 870 |
1411 Hotel managers | |||
Sum all sectors | |||
Males | |||
All employees | 46 500 | 50 000 | 50 140 |
Females | |||
All employees | 42 000 | 44 600 | 44 240 |
1412 Restaurant managers | |||
Sum all sectors | |||
Males | |||
All employees | 39 200 | 40 600 | 40 860 |
Females | |||
All employees | 35 400 | 36 800 | 36 780 |
1420 Retail and wholesale trade managers | |||
Sum all sectors | |||
Males | |||
All employees | 49 800 | 51 100 | 52 240 |
Females | |||
All employees | 38 300 | 39 400 | 40 360 |
1431 Sports, recreation and cultural centre managers | |||
Sum all sectors | |||
Males | |||
All employees | 49 400 | 50 200 | 52 300 |
Females | |||
All employees | 45 100 | 46 400 | 47 460 |
1439 Services managers not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 57 500 | 57 800 | 58 360 |
Females | |||
All employees | 41 900 | 43 300 | 43 950 |
2111 Physicists and astronomers | |||
Sum all sectors | |||
Males | |||
All employees | 59 200 | 58 000 | 62 010 |
Females | |||
All employees | 51 400 | 53 200 | 53 700 |
2112 Meteorologists | |||
Sum all sectors | |||
Males | |||
All employees | 49 900 | 51 600 | 52 750 |
Females | |||
All employees | .. | .. | 47 990 |
2113 Chemists | |||
Sum all sectors | |||
Males | |||
All employees | 62 600 | 64 300 | 65 800 |
Females | |||
All employees | 57 400 | 60 700 | 61 260 |
2114 Geologists and geophysicists | |||
Sum all sectors | |||
Males | |||
All employees | 87 700 | 83 900 | 83 650 |
Females | |||
All employees | 75 800 | 75 200 | 74 860 |
2120 Mathematicians, actuaries and statisticians | |||
Sum all sectors | |||
Males | |||
All employees | 54 600 | 55 100 | 55 770 |
Females | |||
All employees | 46 700 | 47 300 | 49 270 |
2131 Biologists, botanists, zoologists and related professionals | |||
Sum all sectors | |||
Males | |||
All employees | 54 600 | 55 800 | 57 390 |
Females | |||
All employees | 49 600 | 51 200 | 52 430 |
2132 Farming, forestry and fisheries advisers | |||
Sum all sectors | |||
Males | |||
All employees | 50 100 | 51 300 | 52 060 |
Females | |||
All employees | 46 100 | 46 800 | 48 450 |
2133 Environmental protection professionals | |||
Sum all sectors | |||
Males | |||
All employees | 55 000 | 56 500 | 56 190 |
Females | |||
All employees | 47 100 | 47 800 | 48 160 |
2141 Industrial and production engineers | |||
Sum all sectors | |||
Males | |||
All employees | 56 200 | 57 100 | 56 020 |
Females | |||
All employees | 51 200 | 54 900 | 52 940 |
2142 Civil engineers | |||
Sum all sectors | |||
Males | |||
All employees | 59 700 | 61 000 | 62 360 |
Females | |||
All employees | 53 600 | 54 800 | 56 580 |
2144 Mechanical engineers | |||
Sum all sectors | |||
Males | |||
All employees | 63 700 | 64 000 | 65 580 |
Females | |||
All employees | 55 800 | 56 000 | 59 070 |
2145 Chemical engineers | |||
Sum all sectors | |||
Males | |||
All employees | 62 500 | 64 900 | 65 450 |
Females | |||
All employees | 53 900 | 55 400 | 56 270 |
2146 Mining engineers, metallurgists and related professionals | |||
Sum all sectors | |||
Males | |||
All employees | 77 900 | 78 300 | 79 440 |
Females | |||
All employees | 67 400 | 68 500 | 69 920 |
2149 Engineering professionals not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 66 400 | 67 600 | 68 380 |
Females | |||
All employees | 57 300 | 58 600 | 60 440 |
2151 Electrical engineers | |||
Sum all sectors | |||
Males | |||
All employees | 66 000 | 67 300 | 69 010 |
Females | |||
All employees | 61 500 | 61 800 | 64 190 |
2152 Electronics engineers | |||
Sum all sectors | |||
Males | |||
All employees | 63 000 | 64 400 | 65 300 |
Females | |||
All employees | 57 200 | 58 400 | 59 240 |
2153 Telecommunications engineers | |||
Sum all sectors | |||
Males | |||
All employees | 56 800 | 55 900 | 57 560 |
Females | |||
All employees | .. | .. | .. |
2161 Building architects | |||
Sum all sectors | |||
Males | |||
All employees | 57 100 | 58 700 | 60 110 |
Females | |||
All employees | 51 800 | 53 200 | 54 880 |
2162 Landscape architects | |||
Sum all sectors | |||
Males | |||
All employees | 55 600 | 57 800 | 58 360 |
Females | |||
All employees | 52 100 | 53 800 | 54 670 |
2163 Product and garment designers | |||
Sum all sectors | |||
Males | |||
All employees | 49 000 | 50 000 | 50 000 |
Females | |||
All employees | 43 500 | 44 600 | 45 790 |
2164 Town and traffic planners | |||
Sum all sectors | |||
Males | |||
All employees | 51 000 | 52 100 | 54 020 |
Females | |||
All employees | 47 500 | 48 500 | 50 420 |
2165 Cartographers and surveyors | |||
Sum all sectors | |||
Males | |||
All employees | 47 400 | 47 800 | 49 200 |
Females | |||
All employees | 44 900 | 45 900 | 47 800 |
2166 Graphic and multimedia designers | |||
Sum all sectors | |||
Males | |||
All employees | 42 600 | 43 600 | 45 040 |
Females | |||
All employees | 40 400 | 40 500 | 42 050 |
2211 Generalist medical practitioners | |||
Sum all sectors | |||
Males | |||
All employees | 68 000 | 68 100 | 71 120 |
Females | |||
All employees | 59 500 | 60 100 | 62 920 |
2212 Specialist medical practitioners | |||
Sum all sectors | |||
Males | |||
All employees | 82 200 | 81 800 | 86 370 |
Females | |||
All employees | 71 400 | 71 300 | 75 660 |
2221 Nursing professionals | |||
Sum all sectors | |||
Males | |||
All employees | 47 300 | 48 400 | 49 700 |
Females | |||
All employees | 44 100 | 45 100 | 46 370 |
2222 Midwifery professionals | |||
Sum all sectors | |||
Males | |||
All employees | .. | .. | .. |
Females | |||
All employees | 48 600 | 48 900 | 50 620 |
2223 Nurses | |||
Sum all sectors | |||
Males | |||
All employees | 43 500 | 44 300 | 45 000 |
Females | |||
All employees | 40 900 | 41 900 | 42 980 |
2224 Registered Nurses for the Mentally subnormal (RNMS) | |||
Sum all sectors | |||
Males | |||
All employees | 41 200 | 42 000 | 43 380 |
Females | |||
All employees | 39 900 | 40 800 | 41 760 |
2250 Veterinarians | |||
Sum all sectors | |||
Males | |||
All employees | 50 000 | 52 200 | 54 250 |
Females | |||
All employees | 45 500 | 46 400 | 48 670 |
2261 Dentists | |||
Sum all sectors | |||
Males | |||
All employees | 62 700 | 63 900 | 66 160 |
Females | |||
All employees | 56 600 | 57 200 | 58 980 |
2262 Pharmacists | |||
Sum all sectors | |||
Males | |||
All employees | 58 200 | 58 600 | 60 580 |
Females | |||
All employees | 52 900 | 54 200 | 55 530 |
2264 Physiotherapists | |||
Sum all sectors | |||
Males | |||
All employees | 39 900 | 40 900 | 41 920 |
Females | |||
All employees | 37 600 | 38 500 | 39 650 |
2265 Dieticians and nutritionists | |||
Sum all sectors | |||
Males | |||
All employees | 53 900 | 55 600 | 55 180 |
Females | |||
All employees | 45 200 | 45 900 | 46 710 |
2266 Audiologists and speech therapists | |||
Sum all sectors | |||
Males | |||
All employees | .. | .. | .. |
Females | |||
All employees | 37 900 | 39 700 | 40 270 |
2267 Ergotherapists | |||
Sum all sectors | |||
Males | |||
All employees | 39 000 | 39 400 | 40 140 |
Females | |||
All employees | 36 900 | 37 900 | 38 720 |
2310 University and higher education teachers | |||
Sum all sectors | |||
Males | |||
All employees | 49 300 | 50 100 | 50 800 |
Females | |||
All employees | 45 400 | 46 200 | 47 040 |
2320 Vocational education teachers | |||
Sum all sectors | |||
Males | |||
All employees | 42 600 | 43 200 | 44 170 |
Females | |||
All employees | 41 200 | 42 000 | 43 450 |
2330 Secondary education teachers | |||
Sum all sectors | |||
Males | |||
All employees | 45 100 | 46 100 | 47 120 |
Females | |||
All employees | 44 700 | 45 800 | 46 550 |
2341 Primary school teachers | |||
Sum all sectors | |||
Males | |||
All employees | 42 300 | 43 400 | 44 020 |
Females | |||
All employees | 41 600 | 42 600 | 43 250 |
2342 Early childhood teachers | |||
Sum all sectors | |||
Males | |||
All employees | 36 400 | 36 900 | 38 150 |
Females | |||
All employees | 36 800 | 37 500 | 38 630 |
2351 Education methods specialists | |||
Sum all sectors | |||
Males | |||
All employees | 48 800 | 49 100 | 50 010 |
Females | |||
All employees | 44 700 | 45 400 | 46 790 |
2352 Special needs teachers | |||
Sum all sectors | |||
Males | |||
All employees | 42 900 | 43 100 | 45 130 |
Females | |||
All employees | 40 900 | 42 100 | 43 150 |
2354 Other music teachers | |||
Sum all sectors | |||
Males | |||
All employees | 40 400 | 41 100 | 42 480 |
Females | |||
All employees | 40 600 | 41 700 | 42 610 |
2359 Teaching professionals not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 45 500 | 46 600 | 48 380 |
Females | |||
All employees | 39 600 | 41 000 | 42 020 |
2411 Accountants | |||
Sum all sectors | |||
Males | |||
All employees | 57 900 | 58 600 | 60 510 |
Females | |||
All employees | 48 200 | 49 500 | 50 770 |
2412 Financial and investment advisers | |||
Sum all sectors | |||
Males | |||
All employees | 65 200 | 65 900 | 66 640 |
Females | |||
All employees | 51 200 | 52 700 | 53 200 |
2413 Financial analysts | |||
Sum all sectors | |||
Males | |||
All employees | 61 700 | 62 600 | 64 950 |
Females | |||
All employees | 51 000 | 52 500 | 53 890 |
2421 Management and organisation analysts | |||
Sum all sectors | |||
Males | |||
All employees | 56 000 | 58 200 | 58 830 |
Females | |||
All employees | 43 800 | 44 600 | 45 830 |
2422 Policy administration professionals | |||
Sum all sectors | |||
Males | |||
All employees | 48 300 | 49 200 | 50 680 |
Females | |||
All employees | 42 700 | 43 500 | 44 890 |
2423 Personnel and careers professionals | |||
Sum all sectors | |||
Males | |||
All employees | 55 200 | 55 700 | 56 790 |
Females | |||
All employees | 48 100 | 49 100 | 50 700 |
2424 Training and staff development professionals | |||
Sum all sectors | |||
Males | |||
All employees | 50 900 | 52 200 | 53 750 |
Females | |||
All employees | 46 100 | 47 800 | 50 460 |
2431 Advertising and marketing professionals | |||
Sum all sectors | |||
Males | |||
All employees | 50 700 | 49 200 | 53 740 |
Females | |||
All employees | 43 700 | 44 400 | 46 030 |
2432 Public relations professionals | |||
Sum all sectors | |||
Males | |||
All employees | 49 100 | 49 400 | 51 290 |
Females | |||
All employees | 45 200 | 46 200 | 47 090 |
2433 Technical and medical sales professionals (excluding ICT) | |||
Sum all sectors | |||
Males | |||
All employees | 57 500 | 58 000 | 59 220 |
Females | |||
All employees | 53 900 | 53 900 | 56 300 |
2434 Information and communications technology sales professionals | |||
Sum all sectors | |||
Males | |||
All employees | 55 400 | 58 000 | 61 760 |
Females | |||
All employees | .. | .. | .. |
2511 Systems analysts | |||
Sum all sectors | |||
Males | |||
All employees | 57 600 | 58 900 | 60 470 |
Females | |||
All employees | 53 100 | 54 700 | 56 220 |
2512 Software developers | |||
Sum all sectors | |||
Males | |||
All employees | 54 100 | 55 800 | 56 650 |
Females | |||
All employees | 48 600 | 50 100 | 52 350 |
2519 Software and applications developers and analysts not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 54 300 | 56 200 | 57 240 |
Females | |||
All employees | 49 300 | 51 000 | 52 440 |
2521 Database designers and administrators | |||
Sum all sectors | |||
Males | |||
All employees | 53 400 | 53 800 | 55 380 |
Females | |||
All employees | .. | .. | 53 490 |
2522 Systems administrators | |||
Sum all sectors | |||
Males | |||
All employees | 53 400 | 52 900 | 54 970 |
Females | |||
All employees | 47 100 | 46 300 | 49 100 |
2529 Database and network professionals not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 57 100 | 57 600 | 59 390 |
Females | |||
All employees | 54 100 | 54 200 | 55 970 |
2611 Lawyers | |||
Sum all sectors | |||
Males | |||
All employees | 67 400 | 69 200 | 70 540 |
Females | |||
All employees | 57 000 | 58 000 | 60 190 |
2612 Judges | |||
Sum all sectors | |||
Males | |||
All employees | 75 500 | 78 800 | 80 570 |
Females | |||
All employees | 68 800 | 71 600 | 74 200 |
2619 Legal professionals not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 65 300 | 66 000 | 67 340 |
Females | |||
All employees | 53 000 | 54 300 | 57 130 |
2621 Archivists and curators | |||
Sum all sectors | |||
Males | |||
All employees | 41 800 | 42 400 | 44 300 |
Females | |||
All employees | 40 000 | 40 300 | 41 780 |
2622 Librarians and related information professionals | |||
Sum all sectors | |||
Males | |||
All employees | 38 200 | 38 900 | 40 020 |
Females | |||
All employees | 38 500 | 39 400 | 40 140 |
2631 Economics | |||
Sum all sectors | |||
Males | |||
All employees | 64 100 | 65 900 | 67 310 |
Females | |||
All employees | 52 500 | 52 400 | 53 600 |
2632 Sociologists, anthropologists and related professionals | |||
Sum all sectors | |||
Males | |||
All employees | 54 600 | 55 100 | 58 020 |
Females | |||
All employees | 49 100 | 50 400 | 52 940 |
2633 Philosophers, historians and political scientists | |||
Sum all sectors | |||
Males | |||
All employees | 39 000 | 40 800 | 41 570 |
Females | |||
All employees | 38 700 | 40 500 | 41 740 |
2634 Psychologists | |||
Sum all sectors | |||
Males | |||
All employees | 52 200 | 53 000 | 55 210 |
Females | |||
All employees | 47 800 | 48 400 | 50 390 |
2635 Social work and counselling professionals | |||
Sum all sectors | |||
Males | |||
All employees | 40 900 | 42 100 | 43 230 |
Females | |||
All employees | 38 800 | 39 700 | 41 000 |
2636 Religious professionals | |||
Sum all sectors | |||
Males | |||
All employees | 47 700 | 48 100 | 49 490 |
Females | |||
All employees | 46 000 | 46 300 | 48 110 |
2641 Authors and related writers | |||
Sum all sectors | |||
Males | |||
All employees | 51 300 | 53 400 | 54 990 |
Females | |||
All employees | 47 000 | 48 700 | 49 650 |
2642 Journalists | |||
Sum all sectors | |||
Males | |||
All employees | 47 800 | 48 800 | 50 000 |
Females | |||
All employees | 43 900 | 45 000 | 46 430 |
2643 Translators, interpreters and other linguists | |||
Sum all sectors | |||
Males | |||
All employees | 40 300 | 39 400 | 39 010 |
Females | |||
All employees | 38 600 | 38 500 | 38 760 |
2652 Musicians, singers and composers | |||
Sum all sectors | |||
Males | |||
All employees | 42 900 | 44 500 | 45 420 |
Females | |||
All employees | 42 000 | 43 300 | 44 670 |
2653 Dancers and choreographers | |||
Sum all sectors | |||
Males | |||
All employees | .. | .. | .. |
Females | |||
All employees | 39 900 | 41 100 | 42 270 |
2654 Film, stage and related directors and producers | |||
Sum all sectors | |||
Males | |||
All employees | 49 600 | 50 700 | 52 340 |
Females | |||
All employees | 46 600 | 47 000 | 49 570 |
2655 Actors | |||
Sum all sectors | |||
Males | |||
All employees | 38 800 | 41 300 | 41 980 |
Females | |||
All employees | 39 800 | 40 700 | 42 060 |
2656 Announcers on radio, television and other media | |||
Sum all sectors | |||
Males | |||
All employees | 50 000 | 53 000 | 56 170 |
Females | |||
All employees | 46 300 | 47 800 | 50 420 |
3112 Civil engineering technicians | |||
Sum all sectors | |||
Males | |||
All employees | 49 900 | 51 100 | 52 390 |
Females | |||
All employees | 45 100 | 46 100 | 47 410 |
3113 Electrical engineering technicians | |||
Sum all sectors | |||
Males | |||
All employees | 53 700 | 55 000 | 56 620 |
Females | |||
All employees | 49 500 | 51 100 | 52 100 |
3114 Electronics engineering technicians | |||
Sum all sectors | |||
Males | |||
All employees | 52 800 | 53 900 | 54 860 |
Females | |||
All employees | 52 000 | 53 900 | 54 960 |
3115 Mechanical engineering technicians | |||
Sum all sectors | |||
Males | |||
All employees | 50 100 | 50 000 | 51 360 |
Females | |||
All employees | 47 800 | 48 200 | 50 390 |
3116 Chemical engineering technicians | |||
Sum all sectors | |||
Males | |||
All employees | 58 500 | 60 200 | 61 090 |
Females | |||
All employees | 46 600 | 46 700 | 48 100 |
3117 Mining and metallurgical technicians | |||
Sum all sectors | |||
Males | |||
All employees | 66 500 | 66 900 | 67 850 |
Females | |||
All employees | 58 500 | 60 600 | 62 930 |
3118 Draughtspersons | |||
Sum all sectors | |||
Males | |||
All employees | 45 800 | 46 600 | 48 110 |
Females | |||
All employees | 43 700 | 44 500 | 45 570 |
3119 Physical and engineering science technicians not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 52 100 | 52 700 | 53 820 |
Females | |||
All employees | 48 500 | 49 500 | 50 860 |
3122 Manufacturing supervisors | |||
Sum all sectors | |||
Males | |||
All employees | 43 100 | 43 900 | 45 330 |
Females | |||
All employees | 41 300 | 42 100 | 42 620 |
3123 Construction supervisors | |||
Sum all sectors | |||
Males | |||
All employees | 48 300 | 49 400 | 50 510 |
Females | |||
All employees | 44 200 | 45 500 | 46 990 |
3131 Power production plant operators | |||
Sum all sectors | |||
Males | |||
All employees | 45 100 | 46 400 | 48 910 |
Females | |||
All employees | .. | .. | .. |
3133 Chemical processing plant controllers | |||
Sum all sectors | |||
Males | |||
All employees | 48 600 | 49 300 | 50 610 |
Females | |||
All employees | .. | .. | .. |
3134 Petroleum and natural gas refining plant operators | |||
Sum all sectors | |||
Males | |||
All employees | 63 900 | 64 700 | 64 120 |
Females | |||
All employees | 55 800 | 57 300 | 55 110 |
3135 Metal production process controllers | |||
Sum all sectors | |||
Males | |||
All employees | 43 600 | 44 700 | 43 800 |
Females | |||
All employees | .. | .. | .. |
3141 Life science technicians (excluding medical) | |||
Sum all sectors | |||
Males | |||
All employees | 37 900 | 38 800 | 39 290 |
Females | |||
All employees | 36 900 | 37 100 | 38 320 |
3142 Agricultural technicians | |||
Sum all sectors | |||
Males | |||
All employees | 39 800 | 41 600 | 43 340 |
Females | |||
All employees | 38 100 | 39 700 | 41 570 |
3143 Forestry technicians | |||
Sum all sectors | |||
Males | |||
All employees | 42 100 | 42 300 | 43 920 |
Females | |||
All employees | .. | .. | .. |
3151 Ships¿ engineers | |||
Sum all sectors | |||
Males | |||
All employees | 61 700 | 61 000 | 61 770 |
Females | |||
All employees | .. | .. | .. |
3152 Ships¿ deck officers and pilots | |||
Sum all sectors | |||
Males | |||
All employees | 60 400 | 60 000 | 60 460 |
Females | |||
All employees | 48 700 | 49 200 | 50 180 |
3153 Aircraft pilots and related associate professionals | |||
Sum all sectors | |||
Males | |||
All employees | 83 300 | 84 200 | 85 650 |
Females | |||
All employees | .. | .. | .. |
3154 Air traffic controllers | |||
Sum all sectors | |||
Males | |||
All employees | 77 500 | 79 800 | 84 100 |
Females | |||
All employees | 64 800 | 66 800 | 69 940 |
3211 Medical imaging and therapeutic equipment technicians | |||
Sum all sectors | |||
Males | |||
All employees | 41 700 | 42 200 | 43 660 |
Females | |||
All employees | 39 300 | 39 700 | 41 210 |
3212 Medical and pathology laboratory technicians | |||
Sum all sectors | |||
Males | |||
All employees | 41 100 | 42 000 | 42 800 |
Females | |||
All employees | 38 600 | 39 500 | 40 640 |
3213 Pharmaceutical technicians and assistants | |||
Sum all sectors | |||
Males | |||
All employees | 39 800 | 40 700 | 41 330 |
Females | |||
All employees | 41 100 | 41 500 | 42 280 |
3214 Medical and dental prosthesis technicians | |||
Sum all sectors | |||
Males | |||
All employees | 41 200 | 42 500 | 44 080 |
Females | |||
All employees | 37 200 | 39 100 | 40 160 |
3240 Veterinary technicians and assistants | |||
Sum all sectors | |||
Males | |||
All employees | .. | .. | .. |
Females | |||
All employees | 28 300 | 28 900 | 30 110 |
3251 Dental assistants and therapists | |||
Sum all sectors | |||
Males | |||
All employees | .. | .. | .. |
Females | |||
All employees | 37 500 | 38 300 | 39 390 |
3254 Dispensing opticians | |||
Sum all sectors | |||
Males | |||
All employees | 45 000 | 47 000 | 47 350 |
Females | |||
All employees | 39 900 | 42 000 | 42 860 |
3256 Medical assistants | |||
Sum all sectors | |||
Males | |||
All employees | 31 700 | 32 600 | 33 540 |
Females | |||
All employees | 32 400 | 33 200 | 33 950 |
3257 Environmental and occupational health inspectors and associates | |||
Sum all sectors | |||
Males | |||
All employees | 58 300 | 57 800 | 59 700 |
Females | |||
All employees | 49 200 | 49 100 | 50 180 |
3258 Ambulance workers | |||
Sum all sectors | |||
Males | |||
All employees | 40 400 | 41 300 | 42 680 |
Females | |||
All employees | 35 900 | 37 100 | 38 200 |
3259 Health associate professionals not elsewhere classified | |||
Sum all sectors | |||
Males | |||
All employees | 36 900 | 37 800 | 38 880 |
Females | |||
All employees | 36 800 | 37 900 | 38 600 |
3311 Securities and finance dealers and brokers | |||
Sum all sectors | |||
Males | |||
All employees | 105 500 | 111 400 | 108 430 |
Females | |||
All employees | 57 000 | 58 400 | 59 550 |
3312 Credit and loans officers | |||
Sum all sectors | |||
Males | |||
All employees | 52 800 | 54 500 | 56 170 |
Females | |||
All employees | 41 700 | 42 700 | 44 060 |
3313 Accounting associate professionals | |||
Sum all sectors | |||
Males | |||
All employees | 50 000 | 50 900 | 52 300 |
Females | |||
All employees | 42 800 | 43 900 | 45 310 |
3315 Valuers and loss assessors | |||
Sum all sectors | |||
Males | |||
All employees | 46 500 | 46 600 | 48 120 |
Females | |||
All employees | 38 900 | 38 700 | 40 390 |
3321 Insurance representatives | |||
Sum all sectors | |||
Males | |||
All employees | 55 600 | 57 400 | 57 410 |
Females | |||
All employees | 45 800 | 47 700 | 48 110 |
3322 Commercial sales representatives | |||
Sum all sectors | |||
Males | |||
All employees | 49 000 | 50 300 | 51 650 |
Females | |||
All employees | 42 900 | 44 000 | 45 350 |
3323 Buyers | |||
Sum all sectors | |||
Males | |||
All employees | 51 000 | 51 400 | 52 970 |
Females | |||
All employees | 44 500 | 45 300 | 47 070 |
3324 Trade brokers | |||
Sum all sectors | |||
Males | |||
All employees | 104 000 | 91 300 | 102 930 |
Females | |||
All employees | 58 000 | 55 700 | .. |
3331 Clearing and forwarding agents | |||
Sum all sectors | |||
Males | |||
All employees | 44 700 | 45 400 | 46 590 |
Females | |||
All employees | 39 600 | 40 200 | 40 990 |
3332 Conference and event planners | |||
Sum all sectors | |||
Males | |||
All employees | 49 500 | 49 000 | 51 970 |
Females | |||
All employees | 41 900 | 42 800 | 43 360 |
3333 Employment agents and contractors | |||
Sum all sectors | |||
Males | |||
All employees | 36 700 | 36 300 | 37 650 |
Females | |||
All employees | 35 500 | 35 800 | 36 590 |
3334 Real estate agents and property mangers | |||
Sum all sectors | |||
Males | |||
All employees | 64 900 | 64 200 | 65 470 |
Females | |||
All employees | 50 900 | 51 400 | 53 420 |
3341 Office supervisors | |||
Sum all sectors | |||
Males | |||
All employees | 54 700 | 55 800 | 57 430 |
Females | |||
All employees | 45 500 | 46 500 | 48 220 |
3342 Legal secretaries | |||
Sum all sectors | |||
Males | |||
All employees | .. | .. | .. |
Females | |||
All employees | 38 000 | 39 200 | 40 270 |
3343 Administrative and executive secretaries | |||
Sum all sectors | |||
Males | |||
All employees | 47 900 | 48 600 | 48 680 |
Females | |||
All employees | 40 100 | 40 900 | 41 790 |
3351 Customs and border inspectors | |||
Sum all sectors | |||
Males | |||
All employees | 38 900 | 38 900 | 39 750 |
Females | |||
All employees | 36 300 | 36 800 | 37 410 |
3352 Government tax and excise officials | |||
